Our staff and student demographics for 2023-24

Our students 2023-24

Exit Qualifications
Qualification No. of students %
Doctorate 107 2.3%
First degree 2,194 47.5%
Foundation degree 210 4.5%
HND or DipHE 70 1.5%
Other higher degree 752 16.3%
Other postgraduate 553 12.0%
Other undergraduate 552 11.9%
Postgraduate Certificate in Education 144 3.1%
Professional Graduate Certificate in Education 38 0.8%
Total 4,620 100.0%
 
Age
Age Group Full-time % Part-time % Total %
Under 18 51 0.1% 1 0.0% 52 0.1%
18-20 years 3,797 9.9% 251 0.7% 4,048 10.5%
21-24 years 4,775 12.4% 527 1.4% 5,302 13.8%
25-29 years 6,126 15.9% 641 1.7% 6,767 17.6%
30+ 19,342 50.3% 2,920 7.6% 22,262 57.9%
Total 34,091 88.7% 4,340 11.3% 38,431 100.0%

 

Average age 32
 
Mode of study
Mode No. Students %
Full Time 34,091 88.7%
Part Time 4,340 11.3%
Total 38,431 100.0%
 
Ethnicity
Ethnicity Full Time % Part Time % Total %
Asian 4,224 11.0% 486 1.3% 4,710 12.3%
Black 3,297 8.6% 593 1.5% 3,890 10.1%
Mixed or multiple ethnic background 1,205 3.1% 141 0.4% 1,346 3.5%
White 19,741 51.4% 2,634 6.9% 22,375 58.2%
Any other ethnic background 840 2.2% 85 0.2% 925 2.4%
Not applicable or not known 4,784 12.4% 401 1.0% 5,185 13.5%
Total 34,091 88.7% 4,340 11.3% 38,431 100.0%
 
Faculty
Faculty No. Students %
Faculty of Arts, Humanities and Education 3,472 9.0%
Faculty of Medicine, Health and Social Care 4,392 11.4%
Faculty of Science, Engineering and Social Sciences 30,359 79.0%
Kent and Medway Medical School 209 0.5%
Total 38,431 100.0%
 
Campus location
Campus Full Time % Part Time % Total %
Canterbury 7,339 19.1% 2,322 6.0% 9,661 25.1%
Medway 978 2.5% 524 1.4% 1,502 3.9%
Tunbridge Wells 242 0.6% 57 0.1% 299 0.8%
Distance   0.0% 278 0.7% 278 0.7%
Collaborative Partner Sites 25,532 66.4% 1,159 3.0% 26,691 69.5%
Total 34,091 88.7% 4,340 11.3% 38,431 100.0%
 
Gender
Gender Full Time % Part Time % Total %
Female 18,286 47.6% 2,920 7.6% 21,206 55.2%
Male 15,668 40.8% 1,392 3.6% 17,060 44.4%
Other 137 0.4% 28 0.1% 165 0.4%
Total 34,091 88.7% 4,340 11.3% 38,431 100.0%
 
Geographical origin
Region Full Time % Part Time % Total %
Kent and Medway 5,492 14.3% 2,159 5.6% 7,651 19.9%
Rest of England 27,110 70.5% 1,970 5.1% 29,080 75.7%
Northern Ireland 14 0.0% 1 0.0% 15 0.0%
Scotland 11 0.0% 9 0.0% 20 0.1%
Wales 54 0.1% 18 0.0% 72 0.2%
Guernsey, Jersey and Isle of Man 3 0.0%   0.0% 3 0.0%
European Union 118 0.3% 49 0.1% 167 0.4%
Other European Countries 8 0.0% 3 0.0% 11 0.0%
Non-European Union 1,228 3.2% 128 0.3% 1,356 3.5%
Not applicable or not known 53 0.1% 3 0.0% 56 0.1%
Total 34,091 88.7% 4,340 11.3% 38,431 100.0%
 
Level of study
Level of study Full Time % Part Time % Total %
First degree 31,567 82.1% 2,062 5.4% 33,629 87.5%
Other undergraduate 667 1.7% 424 1.1% 1,091 2.8%
Postgraduate (research) 322 0.8% 283 0.7% 605 1.6%
Postgraduate (taught) 1,535 4.0% 1,571 4.1% 3,106 8.1%
Total 34,091 88.7% 4,340 11.3% 38,431 100.0%

 

Our staff 2023-24

Area Number of staff
Academic 763
Managerial, Professional and Administrative 1021
Operational and Facilities 150
Technical and Related 48